<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Education &#187; differences</title>
	<atom:link href="http://www.librairie-didier.com/tag/differences/feed" rel="self" type="application/rss+xml" />
	<link>http://www.librairie-didier.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 07:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New technologies, new differences. Gender and ethnic differences in pupils&#8217; use of ICT in primary and secondary education</title>
		<link>http://www.librairie-didier.com/new-technologies-new-differences-gender-and-ethnic-differences-in-pupils-use-of-ict-in-primary-and-secondary-education</link>
		<comments>http://www.librairie-didier.com/new-technologies-new-differences-gender-and-ethnic-differences-in-pupils-use-of-ict-in-primary-and-secondary-education#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[pupils']]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://librairie-didier.com/new-technologies-new-differences-gender-and-ethnic-differences-in-pupils-use-of-ict-in-primary-and-secondary-education</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: This paper investigates the accessibility and attractiveness of different types of ICT applications in education for girls and boys and for pupils from families with an ethnic&#8230; More >> New technologies, new differences. Gender and ethnic differences in pupils&#8217; use of ICT in primary and secondary education]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/new-technologies-new-differences-gender-and-ethnic-differences-in-pupils-use-of-ict-in-primary-and-secondary-education/feed</wfw:commentRss>
		<slash:comments>383</slash:comments>
		</item>
		<item>
		<title>Our flexible friend: The implications of individual differences for information technology teaching</title>
		<link>http://www.librairie-didier.com/our-flexible-friend-the-implications-of-individual-differences-for-information-technology-teaching</link>
		<comments>http://www.librairie-didier.com/our-flexible-friend-the-implications-of-individual-differences-for-information-technology-teaching#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://librairie-didier.com/our-flexible-friend-the-implications-of-individual-differences-for-information-technology-teaching</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: In this article, we report the observed differential uptake and use of computer programs and activities of seven boys and girls of high, medium and low attainment in a cla&#8230; More >> Our flexible friend: The implications of individual differences for information technology teaching Related Post: Implication of computer in Education]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/our-flexible-friend-the-implications-of-individual-differences-for-information-technology-teaching/feed</wfw:commentRss>
		<slash:comments>1144</slash:comments>
		</item>
	</channel>
</rss>

