<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Education &#187; learning</title>
	<atom:link href="http://www.librairie-didier.com/tag/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.librairie-didier.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 07:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The problem arena of researching computer supported collaborative learning: Introduction to the special section</title>
		<link>http://www.librairie-didier.com/the-problem-arena-of-researching-computer-supported-collaborative-learning-introduction-to-the-special-section</link>
		<comments>http://www.librairie-didier.com/the-problem-arena-of-researching-computer-supported-collaborative-learning-introduction-to-the-special-section#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[researching]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[supported]]></category>

		<guid isPermaLink="false">http://www.librairie-didier.com/the-problem-arena-of-researching-computer-supported-collaborative-learning-introduction-to-the-special-section</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: In this introduction to the special section, research in relation to asynchronous discussions in computer supported collaborative learning (CSCL) environments is analysed from&#8230; More >> The problem arena of researching computer supported collaborative learning: Introduction to the special section]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/the-problem-arena-of-researching-computer-supported-collaborative-learning-introduction-to-the-special-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in introductory e-commerce: A project-based teamwork approach</title>
		<link>http://www.librairie-didier.com/learning-in-introductory-e-commerce-a-project-based-teamwork-approach</link>
		<comments>http://www.librairie-didier.com/learning-in-introductory-e-commerce-a-project-based-teamwork-approach#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[projectbased]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://librairie-didier.com/learning-in-introductory-e-commerce-a-project-based-teamwork-approach</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: In this paper, we describe an e-commerce teamwork-based project designed and implemented at the Hong Kong Polytechnic University (PolyU) for undergraduate business and man&#8230; More >> Learning in introductory e-commerce: A project-based teamwork approach Related Post: Learning in introduction e-commerce: A project-based teamwork approach]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/learning-in-introductory-e-commerce-a-project-based-teamwork-approach/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing agents to support learning by explaining</title>
		<link>http://www.librairie-didier.com/designing-agents-to-support-learning-by-explaining</link>
		<comments>http://www.librairie-didier.com/designing-agents-to-support-learning-by-explaining#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[explaining]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://librairie-didier.com/designing-agents-to-support-learning-by-explaining</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Although prior research has shown that generating explanations encourages students to learn new content with deeper understanding and to monitor their own comprehension mo&#8230; More >> Designing agents to support learning by explaining]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/designing-agents-to-support-learning-by-explaining/feed</wfw:commentRss>
		<slash:comments>408</slash:comments>
		</item>
		<item>
		<title>Environmental design for a structured network learning society</title>
		<link>http://www.librairie-didier.com/environmental-design-for-a-structured-network-learning-society</link>
		<comments>http://www.librairie-didier.com/environmental-design-for-a-structured-network-learning-society#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[structured]]></category>

		<guid isPermaLink="false">http://librairie-didier.com/environmental-design-for-a-structured-network-learning-society</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Social interactions profoundly impact the learning processes of learners in traditional societies. The rapid rise of the Internet using population has been the establishme&#8230; More >> Environmental design for a structured network learning society]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/environmental-design-for-a-structured-network-learning-society/feed</wfw:commentRss>
		<slash:comments>1481</slash:comments>
		</item>
		<item>
		<title>Technoliteracy and learning: An analysis of the quality of knowledge in electronic representations of understanding</title>
		<link>http://www.librairie-didier.com/technoliteracy-and-learning-an-analysis-of-the-quality-of-knowledge-in-electronic-representations-of-understanding</link>
		<comments>http://www.librairie-didier.com/technoliteracy-and-learning-an-analysis-of-the-quality-of-knowledge-in-electronic-representations-of-understanding#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[representations]]></category>
		<category><![CDATA[Technoliteracy]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://librairie-didier.com/technoliteracy-and-learning-an-analysis-of-the-quality-of-knowledge-in-electronic-representations-of-understanding</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Computers &#038; Education, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Recent educational research from a socio-cognitive perspective has validated students&#8217; collaborative engagement with new technologies and heightened understanding of influ&#8230; More >> Technoliteracy and learning: An analysis of the quality of knowledge in electronic representations of understanding]]></description>
		<wfw:commentRss>http://www.librairie-didier.com/technoliteracy-and-learning-an-analysis-of-the-quality-of-knowledge-in-electronic-representations-of-understanding/feed</wfw:commentRss>
		<slash:comments>1429</slash:comments>
		</item>
	</channel>
</rss>

